產(chǎn)品中心
LE1-RBG
Fiber-coupled visible LED module LE1-RBG
Optical power: 8 to 15 mW
Fiber: POF 1mm pigtail, FC or SMA
Built-in: drivers, cooling, power and remote on/off control.
主要特征
返回列表頁(yè)
標(biāo)準(zhǔn)模塊光學(xué)參數(shù)
Part Number: | LE1-RBG |
---|---|
Unit Number: | WLE1RBG03 |
Package type | OEM |
Temperature stabilization | active |
Fiber outputs | Multi-mode POF primary- coated/2.2mm jacketed 0.98 mm core diameter 1 m long |
Output connectors | FC/APC |
Number of output channels | 3 |
Number of modulation inputs | 3 (separate fully isolated) |
Mean wavelength Ch.1 nm | ~ 461 |
Spectral FWHM Ch 1 nm | ~ 22 |
Mean wavelength Ch 2 nm | ~521 |
Spectral FWHM Ch 2 nm | ~ 36 nm |
Mean wavelength Ch 3 nm | ~627 |
Spectral FWHM Ch 3 nm | ~ 19 nm |
Cold start central wavelength shift nm | <0.5 |
Long-term operating wavelength drift nm | ±1.5 |
Optical power Ch1 (min/max) mW | ~1/10 |
Optical power Ch2 (min/max) mW | ~1.2/10.8 |
Optical power Ch3 (min/max) mW | ~1.2/12.8 |
Maximum output power instability dB | ± 0.2 |
Remote control “ON/OFF” repetition range kHz | 0 – 1.9 |
Remote control signal voltage V | 4--5 |
Module dimensions X/Y/Z cm | 19x16.5x5.5 |
Maximum pulling force of fiber pigtails kg | 1 |
Power VA | 5.26 V DC 3.6A |
Ambient temperature ℃ | 21 |
No more